S&P 500 Investment

Years
Asset Start amount ($) Annual Investment ($) Annual Rate (%) Profit ($) in 10 Years Total ($)
23,468.59 43,468.59

All Assets Per Year

Year Start Amount Total Contribution Profit per Year Accumulated Profit Total
1 10,000.00 1,000.00 1,100.00 1,100.00 12,100.00
2 12,100.00 2,000.00 1,310.00 2,410.00 14,410.00
3 14,410.00 3,000.00 1,541.00 3,951.00 16,951.00
4 16,951.00 4,000.00 1,795.10 5,746.10 19,746.10
5 19,746.10 5,000.00 2,074.61 7,820.71 22,820.71
6 22,820.71 6,000.00 2,382.07 10,202.78 26,202.78
7 26,202.78 7,000.00 2,720.28 12,923.06 29,923.06
8 29,923.06 8,000.00 3,092.31 16,015.37 34,015.37
9 34,015.37 9,000.00 3,501.54 19,516.90 38,516.90
10 38,516.90 10,000.00 3,951.69 23,468.59 43,468.59

Related: