Gold ROI Calculator – How Much Would You Earn?

This gold ROI calculator helps you estimate the return on investment of gold based on historical prices. Enter your investment amount and time period to see total return, profit, and annualized ROI.

Years
Asset Start amount ($) Annual Investment ($) Annual Rate (%) Profit ($) in 10 Years Total ($)
10,610.32 20,610.32

All Assets Per Year

Year Start Amount Total Contribution Profit per Year Accumulated Profit Total
1 10,000.00 0.00 750.00 750.00 10,750.00
2 10,750.00 0.00 806.25 1,556.25 11,556.25
3 11,556.25 0.00 866.72 2,422.97 12,422.97
4 12,422.97 0.00 931.72 3,354.69 13,354.69
5 13,354.69 0.00 1,001.60 4,356.29 14,356.29
6 14,356.29 0.00 1,076.72 5,433.02 15,433.02
7 15,433.02 0.00 1,157.48 6,590.49 16,590.49
8 16,590.49 0.00 1,244.29 7,834.78 17,834.78
9 17,834.78 0.00 1,337.61 9,172.39 19,172.39
10 19,172.39 0.00 1,437.93 10,610.32 20,610.32

Related: